Drawing Catalog
Item Description |
“Old” Blueprints |
POSTERS, BLUEPRINTS |
B: 2 - 54 Wheel cover Blueprints, Sm. |
2 - 54 Wheel cover Blueprints, Lg. |
B/P, 54 Chev Corv Station Wagon, Waldorf Show |
B/P, 54, May Be Companion To Above |
C. 13 – Misc. 54 Corvette B/P, Some Duplicate, Some Water Damage |
1 - 1992 NCRS Convention @ Tech Center Poster |
G. 2 - Fall, 1953 Trunk Mat B/P |
I. Misc. B/P, 54 Washer Bag, 1960 Emblem, Other |
K. 1 - Photo "Blowup" Of Old 53/5?, Picture, Many Corv On Track |
N. 1953 Exhaust System B/P |
O. 2 - 1953 & 1972 Wiring B/P |
P. 1953 Body Instruction Drawing |
Q. 1954 Exhaust B/P, 9 Pages |
Drawing Number | White Prints |
Issue Date |
26135 | Carburetor (WCFB) | 12/14/59 |
195627 | Coil Cap | 12/15/65 |
371862 | Body Assembly Instruction | 8/22/54 |
545831 | Master Cylinder Assembly | 2/5/66 |
549082 | Tach Assembly | 6/11/59 |
770454 | Upper Steering Wheel Rim | 3/13/62 |
770455 | Lower Steering Wheel rim | 3/12/62 |
770957 | Insert Steering Wheel Spoke | 6/21/62 |
899318 | Light Assembly Rear License | 8/2/58 |
1111258 | Distributor Mag Pulse | 5/23/66 |
1111258 | Distributor Assembly | 6/30/66 |
1111258 | Dist Mag Pulse Outline | 7/7/66 |
1115005 | Ignition Amp | 5/17/63 |
1115005 | Dist Mag Pulse Outline | No date |
1115091 | Ignition Coil | 9/30/55 |
1115343 | Dist Mag Pulse Outline | 1/5/68 |
1506799 | Coil Cap | 12/30/57 |
1548631 | Tach Assembly | 11/20/56 |
1548773 | Tach Assembly | 11/20/57 |
1548773 | Tach Assembly (duplicate of 8 lines above) | 11/20/57 |
1548803 | Tach Assembly | 5/5/51 |
1548804 | Tach Assembly | 5/6/58 |
1549039 | Tach Assembly | 4/16/59 |
1549041 | Tach Assembly | 4/16/59 |
1549082 | Tach Assembly | 6/11/59 |
1549601 | Tach Assembly | 12/29/60 |
1881371 | Weight | 3/9/49 |
1906798 | Coil Container | 6/25/54 |
1909206 | Lock Clip | 12/16/59 |
1950627 | Coil Cap | 3/30/59 |
1960779 | Pole Piece Assembly | 1/16/62 |
1960789 | Grommet | 3/20/61 |
1961864 | Lock Clip | 4/30/62 |
1969306 | Coil Cap | 3/23/66 |
2960144 | Wiring Diagram Packard (5 sheets) | |
2960145 | Wiring Harness Assembly (2 sheets) | 5/19/53 |
3123556 | Clamp Hose 15/16 | 7/12/48 |
3133386 | Hose Clamp | 4/16/54 |
3133537 | Clamp Hose | 4/16/64 |
3137719 | Heater Hose Chart | 5/21/54 |
3663873 | Radiator Drain Cock Hose | 5/4/59 |
3690594 | Storage Spring Assembly | 3/48 |
3692230 | Radiator Outlet Hose | 10/19/48 |
3692864 | Hose Clamp | 3/21/49 |
3695016 | Cement Assembly | 11/23/49 |
3696820 | Hose Clamp | 8/22/50 |
3697081 | Folder (Caution) | 9/8/50 |
3702527 | Port Body & Wheel Paint | 10/15/53 |
3702527 | Hood & Body & Wheel Paint | 6/10/53 |
3703919 | Thermostat Gasket | 9/5/52 |
3705018 | Water Outlet | 11/18/52 |
3706006 | Generator Fan Belt | 11/18/52 |
3706063 | Rear Shock Cross Member | 11/26/52 |
3706085 | RH bracket assembly body bolt #2 | 2/27/53 |
3706088 | Radiator Outlet Hose | 1/10/53 |
3706215 | Radiator Intlet Hose | 3/2/53 |
3706216 | Radiator Intlet Hose | 3/2/53 |
3706221 | LH Muffler & Front Pipe Assembly | 1/8/53 |
3706222 | RH Assembly | 1/8/53 |
3706223 | Front Muffler Pipe | 1/5/53 |
3706224 | Front Muffler Pipe | 1/6/53 |
3706225 | Exhaust Pipe Assembly LH | 1/5/53 |
3706225 | Pipe Exhaust LH | 1/5/59 |
3706226 | Exhaust Pipe Assembly RH | 1/5/53 |
3706229 | Tail Pipe Assembly & Muffler LH | 1/19/53 |
3706230 | Tail Pipe Assembly & Muffler RH | 1/19/53 |
3706232 | Muffler Assembly | 7/5/66 |
3706247 | Radiator Assembly Auxiliary Tank Hose | 12/3/53 |
3706341 | Header Trim Pad | 5/2/53 |
3706423 | Hub Cap Assembly | 9/1/54 |
3706610 | Header Trim Stick | 4/23/53 |
3706613 | LH Header Latch Support | 4/11/53 |
3706614 | RH Header Latch Support | 4/11/53 |
3706615 | W/S Header | 5/13/53 |
3706619 | Bow Assembly Rear Top | 4/29/53 |
3706620 | Bolt Splc | 4/15/53 |
3706621 | Bow Assembly | 4/27/53 |
3706623 | Ft Bow Assembly | 4/30/53 |
3706678 | Engine Mounting Installation Iinstruction Multi Large Views Included | 4/8/55 |
3706688 | Serial & Unit # Location Instruction | 4/21/53 |
3706772 | Bow Striker Washer | 4/23/53 |
3706773 | Bow Striker Nut | 4/24/53 |
3706777 | Body Assembly Instructions Multiple Pages | |
3706777 | Full Size Body Assembly White Print | |
3706777 | Body Assembly Instruction (3 sets) | 6/8/53 |
3706778 | 53-55 Assembly Print | |
3706778 | Body Mounting Specs & Fasteners | 6/18/54 |
3706778 | 9A, 10A, 11C, 3A, 4A, 5A | |
3706778 | Body Assembly Instruction (3 sets) | 8-53 |
3706780 | Grill Opening Spec – 8 Enlargements | 1/22/54 |
3706782 | Plate ID 4/24/53 Canceled 4/25/53 | 4/24/53 |
3706782 | ID plate | 4/24/62 |
3706803 | Shield Brake Pipe | |
3706804 | Frame | 9/3/54 |
3706804 | Frame Assembly | 11/10/53 |
3706808 | Side Door Lock Retention Anchor | 4/29/53 |
3706808 | RH Folding Top Anchor | |
3706815 | Gel Coat Finish Specifications (2) | 2/14/53 |
3706831 | LH Tail Light Housing Assembly (Multiple Copies) | |
3706832 | RH Tail Light Housing Assembly (Multiple Copies) | |
3706851 | LH Folding Top Anchor | |
3706853 | Folding Top Header Strip | 5/15/53 |
3706853 | Special Bolt | 6/9/55 |
3706860 | Instrument Panel Radio Opening | 5/20/53 |
3707355 | Seal Assembly | 5/9/53 |
3709919 | LH bracket assembly body bolt #2 | 3/19/53 |
3710342 | Wheel Assembly (fly) | 10/20/53 |
3711019 | Folder (Caution) | 12/3/53 |
3711268 | Water Outlet | 1/15/54 |
3713871 | Wheel Wrench Hold Down Clip | 3/2/54 |
3713932 | Folder (Caution) | 3/17/54 |
3715183 | Radiator Outlet Hose | 1/26/54 |
3715184 | Radiator Hose | 1/27/54 |
3715402 | Bow Striker | 4/21/54 |
3716431 | Rear Compartment Division Panel | 4/57 |
3717263 | Rear Compartment Floor Mat | 6/10/53 |
3717324 | Muffler Assembly | 10/22/55 |
3717353 | Exhaust Pipe – Assembly LH | 1/3/57 |
3717354 | Exhaust Pipe – Assembly RH | 1/3/57 |
3718622 | Rear Compartment Floor Mat | 7/28/54 |
3718849 | Exhaust Pipe LH | 8/31/54 |
3718851 | LH Muffler & Exhaust Pipe – 55 & 56 V8 | 8/31/54 |
3718852 | RH Muffler & Exhaust Pipe – 55 & 56 V8 | 8/31/54 |
3720131 | Tail Pipe & Muffler LH | 10/8/54 |
3720132 | Tail Pipe & Muffler RH | 10/8/54 |
3720458 | Not Sure Something Radio (Arvin) | 1/22/55 |
3720631 | Spark Plug Wire | 11/10/54 |
3720948 | Muffler Assembly | 10/22/55 |
3722955 | Body Color & Trim Chart | 5/11/55 |
3722955 | Body Color & Trim Chart (Duplicate) | 5/11/55 |
3722956 | Paint Instruction Sheet | 8/11/55 |
3726086 | Valve Cover | 5/18/55 |
3728490 | Radiator Hose | 7/13/55 |
3729121 | Fastener | 7/26/55 |
3733164 | Nylon Thread Chart | 12/6/55 |
3733164 | Nylon Thread Chart (Duplicate) | 12/6/55 |
3735951 | Hose Special | 4/16/56 |
3737193 | Hose Chart | 3/12/56 |
3737193 | Hose Chart (Duplicate) | 3/12/56 |
3742453 | Belt Chart V-Belt | 12/2/57 |
3743430 | Washer Unit Chart | 3/4/57 |
3743858 | Gasket Intake Manifold | 11/9/56 |
3748948 | Gasket Intake Manifold | 3/19/57 |
3749810 | Hose Clamp | 4/24/57 |
3752264 | Belt Chart V-Belt | 7/17/57 |
3754928 | Axle ID Chart | 2/4/58 |
3761725 | Rear Trunk Mat (3 Views) | 1/28/60 |
3761725 | Rear Trunk Mat | 1/28/60 |
3761725 | Rear Trunk Mat | 1/28/60 |
3761725 | Rear Compartment Panel Chart | 1/25/60 |
3761966 | Assembly Chart Folding Top Linkage | 4/12/67 |
3767493 | Valve Cover | 11/25/58 |
3767632 | Axle ID Chart | 2/6/62 |
3768024 | Cloth Chart | 2/15/58 |
3768117 | Trunk Mat | 6/29/58 |
3773842 | Radiator Inlet Hose Assembly | 9/22/64 |
3777482 | Radiator Inlet Hose | 5/4/59 |
3777512 | Trunk Mat | 10-5-59 |
3779849 | Belt Chart | 11/9/59 |
3780033 | 58-60 Rear Emblem | |
3782770 | Trunk Mat Chart | 8/3/60 |
3788191 | Radiator Inlet Hose | 7/25/60 |
3788192 | Radiator Inlet Hose | 7/22/60 |
3796821 | Windshield Filler Upper Frame | 5/6/53 |
3796851 | LH End Seal | 5/15/53 |
3796852 | RH End Seal | 5/15/53 |
3797054 | Front Fender Dust Shield | 1/5/62 |
3819729 | Ignition Shielding | 6/6/63 |
3819729 | Ignition Shielding | 6/6/63 |
3819729 | Ignition Shielding (Duplicate) | 6/6/63 |
3819729 | Radio Ignition Shielding (Duplicate) | 6/6/63 |
3821299 | Side View of Wheel Cover | 10/10/62 |
3823050 | Knock Off Wheel Assembly | 2/26/61 |
3823053 | Heavy Duty Brake Unit | 1/5/62 |
3823056 | Hard Top Wrench | 7/5/62 |
3823136 | Auxiliary Stabilizer Instructions | 12/19/61 |
3823160 | Knock Off Info Sheet | 1/17/62 |
3824056 | Front Brake Drum Assembly | 12/28/61 |
3824057 | Rear Brake Drum Assembly | 12/28/61 |
3827366 | Radiator Inlet Hose | 4/2/66 |
3827368 | Radiator Inlet Hose | 2/22/62 |
3832170 | Radiator Outlet Hose | 6/21/62 |
3833016 | Radiator Inlet Hose | 8/22/62 |
3833333 | Radio Ignition Shielding | 9/29/62 |
3834252 | Tag Radio Operating | 8/24/62 |
3836132 | Spring Inner Spring Valve | 11/19/54 |
3836133 | Spring Outer Spring Valve | 2/25/53 |
3837223 | Water Outlet | 10/26/55 |
3839619 | Radiator Supply Tank to Radiator | 10/22/62 |
3839734 | Wheel Trim Cover | 10/29/62 |
3843389 | Wheel Trim Cover | 2/1/63 |
3843389 | Wheel Cover Frame | 9/19/63 |
3844066 | Tag Radio Operating | 2/12/63 |
3848306 | Radio Ignition Upper Assembly | 4/16/63 |
3857800 | Exhaust Manifold Chart | 8/3/64 |
3858154 | Cover Sheet for 3858155 | |
3858155 | Wheel Trim Cover | 10/25/63 |
3868715 | LH Carrier Assembly Gusset | 6/23/64 |
3871365 | Radiator Overflow Hose Chart | 8/3/64 |
3876782 | Radiator Outlet Hose Assembly | 11/13/64 |
3880197 | R. Battery Inst Sheet | 3/3/65 |
3880198 | Tire Sheet | 3/3/65 |
3880407 | LH w/s B-hinge Pillar | 6/7/65 |
3880408 | RH w/s B-hinge Pillar | 6/7/65 |
3880495 | Exhaust Instruction Sheet | 3/31/65 |
3880496 | Inst Sheet Susp | 4/7/65 |
3880496 | Inst Sheet Susp | 4/7/65 |
3880971 | Oil Cooler Inst Sheet | 3/3/65 |
3882825 | Radiator Inlet Hose | 2/18/65 |
3883970 | Clutch Linkage Sheet | 3/3/65 |
3883972 | Clutch Cooling Instruction Sheet | 3/3/65 |
3887154 | Radiator Inlet Hose | 5/4/65 |
3887155 | Radiator Inlet Hose | 5/6/65 |
3887156 | Radiator Inlet Hose | 5/4/65 |
3899381-2 | Rear Bumper Bracket | 12/17/65 |
3906615 | Radiator Inlet Hose | 4/2/66 |
3908199 | Front Shield Fender Dust | 6/6/66 |
3910771 | Differential Carrier Assembly | 7/22/66 |
3964511 | Wheel Assembly Cover | 10/30/68 |
3972000 | Engine Assembly Instructions | 8/28/70 |
4154360 | RH Frame Assembly Vent Assembly | 3/24/55 |
4154361 | LH Frame Assembly Vent Assembly | 3/24/55 |
4154362 | Lower Windshield Frame | 3/14/55 |
4154363 | Upper Windshield Frame Channel Assembly | 8/25/54 |
4636966 | Rear Compartment Floor Mat | 4/28/53 |
4645541 | Trunk Mat (LS) (2 dupes) | |
4645541 | Trunk Mat (LS) | 8/12/53 |
4649734 | Top Assembly | 12/3/53 |
5458831 | Master Cylinder Assembly | 2/5/66 |
5458832 | Power Head Assembly | 2/1/66 |
5458833 | Master Cylinder Kit | 5/14/66 |
5474237 | Master Cylinder | 7/10/71 |
7014526 | Name Plate | 9/29/56 |
38831971 | Oil Cooler Instruction Sheet | 3/5/65 |
5450233 | Master Cyl | 4/28/37 |
3839334 | Clip Ignition Shield | 6/15/62 |
3819752 | Lower RH Ignition Shield | 11/16/61 |
3794444 | Lower RH Ignition Shield | 4/18/62 |
3819763 | Side Inner LH Ignition Shield | 1/21/61 |
3880997 | Side Outer LH Ignition Shield | 2/8/65 |
3880995 | LH Front Outer Ignition Shield | 2/9/64 |
3880996 | RH Front Outer Ignition Shield | 2/8/65 |
3849352 | RH Rear Side Outer Ignition Shield | 4/22/63 |
3839169 | Lower LH Ignition Shield | 1/18/63 |
3831937 | Lower LH Ignition Shield | 6/19/62 |
3819751 | Lower LH Ignition Shield | 9/19/61 |
3819729 | Upper Ignition Shield | 1/15/62 |
3882700 | Upper Ignition Shield | 12/13/65 |
3864671 | Upper Ignition Shield | 2/25/64 |
1980126 | Energizer Outline | 12/16/68 |
1980127 | Energizer Outline | 12/16/68 |
1980085 | Energizer Outline | 8/8/68 |
1980087 | Energizer Outline Reset | 2/21/67 |
458526 | Bag w/ Drawstring 3x4 | |
Wiring Print | ||
3714048 | Assembly Chart (5 Sheets) | 5/12/55 |
3832467 | Unit Publication Chart | 7/6/62 |
5454480 | Master Cylinder Outline Assembly | 2/26/53 |
3843115 | Body Chart Color & Trim Combination | 1/22/63 |
3714045 | Body Assembly Inst. | 3/14/55 |
3714048 | Body Installation Instr. | |
3904869 | Special Clip | 3/14/66 |
3882701 | Special Clip | 2/13/65 |
3796648 | Spark Plug Shield Assembly. RH | 11/16/60 |
3744405 | Spark Plug Wire Lower Support | 11/12/56 |
3864498 | Spark Plug Wire Lower Support | 3/12/64 |
3824569 | Radio Ignition Upper Shield | 1/10/61 |
3854672 | Radio Ignition Upper Shield | 2/25/64 |
3848306 | Radio Ignition Upper Shield (2 prints) | 4/16/63 |
3819764 | Radio Ignition side inner shield RH | 11/21/61 |
3819755 | Radio Ignition side inner shield LH | 10/1/61 |
3819753 | Radio Ignition side outer front shield LH | 2/15/61 |
3849350 | Radio Ignition side outer front shield RH | 4/19/63 |
3880998 | Radio Ignition side outer rear shield RH | 2/8/65 |
3833333 | Radio Ignition side upper shield Assembly | 9/29/62 |
5458833 | How to package a master cylinder assembly | 5/14/66 |
Letter 1 for rework of Mako Shark II | 6/19/68 | |
Letter 2 for rework of Mako Shark II | 2/24/70 | |
1 Booklet GM Veh ID # System | 72-92 | |
Papers on T.I. Ignition Systems | 1963 | |
2 files of Engineering Change Recommendations | ||
2 Sheets 42 ½ Gallon Gas Tank Conversion | ||
1 Sheet Tire Storage Instruction Sheet | ||
2 Sheets Adding a Power Antenna | ||
Multiple Pages Body Mounting Specs for Assembly Wiring | 1/21/54 | |
107-0 | Service Tail & Stop Lamp Harness | 3/25/72 |
53 Wiring Harness |
||
YH-2066SA Carburetor | 4/29/53 | |
2 of 5 Cap | 2/19/49 | |
Harness Chassis | 3/25/72 | |
L-77850 Battery | 12/16/64 | |
RH Carrier Assembly Gusset | No date | |
L-01819 1973 Frame Assembly | 1/13/69 |
If you have items you would be willing to give to the NCRS Archives, please contact me. Our current collection plus your continual contributions assure that NCRS will help to preserve the Heritage of Corvette and our hobby. Your contributions to the NCRS Foundation can be tax deductible under IRS 501 [c] 3.
Bill Sangrey |